|
||||||||||||||||||
All meets, dates, and coach recommendations subject to change. See below table for Travel Team Information. (Updated 12/10/2017) | ||||||||||||||||||
Date | Meet | Location | Qual? | Grn /Blk |
Brz | Slvr/ Gold |
Jr | SrElt/ Selct |
||||||||||
Sep 16-17 | East Coast 5K OW | Huddleston VA | Y | X | ||||||||||||||
Sep 23 | DR Intrasquad | DRAC | N | X | X | X | X | X | ||||||||||
Oct 6-8 | DR Gunnar Invite | DRAC | N | X | X | X | X | X | ||||||||||
Oct 20-22 | WTRC Worley Inivte | Centerville | N | X | X | X | X | X fri only | ||||||||||
Nov 3-5 | Carmel Fall Invitational | IUPUI | X | |||||||||||||||
Nov 3-5 | KCST Lunsford Classic | Kettering | N | X | X | X | X | |||||||||||
Nov 10-12 | RAYS Fall Invite | Mason | N | X | ||||||||||||||
Nov 17-19 | Ohio Senior Champs | TBA | Y | X | ||||||||||||||
Nov 30-Dec 3 | OLY Winter Invite | IUPUI | Y | X | ||||||||||||||
Dec 6-9 | Winter Juniors | Knoxville, TN | Y | X | ||||||||||||||
Dec 2-3 | WTRC Winter Invite | Centerville, OH | N | X | ||||||||||||||
Dec 3 | MAKOS Little Elves | Oxford, OH | N | X | ||||||||||||||
Dec 8-10 | MAKOS Holiday | Oxford, OH | N | X | X | X | ||||||||||||
Dec 17 | OSI Virtual Distance | Kettering, OH | N | X | X | |||||||||||||
Jan 12-14 | Pilot Flying J Classic | Knoxville, TN | N | X | X | |||||||||||||
Jan 20-21 | Sylvania NWOWI Meet | Bowling Green, OH | N | X | X | X | X | |||||||||||
Jan 19-21 | KCST Toni Bischoff Medals | Kettering, OH | N | X | X | X | X | |||||||||||
Feb 2-4 | DR Swim Own Age | Dayton, OH | N | X | X | X | X | |||||||||||
Feb 16-18 | Ohio 14un Regional Champs | Kettering, OH | N | X | X | X | X | |||||||||||
Feb 22-24 | Ohio HS State Championships | Canton, OH | Y | X | X | |||||||||||||
Feb 27 | CM Last Chance Time Trial | Cincinnati, OH | N | X | X | X | ||||||||||||
Mar 4-5 | WOR Barbara Kay 8un Champs | Worthington, OH | N | X | ||||||||||||||
Mar 4-6 | Southern Premier (15over Travel) | Nashville, TN | Y | X | ||||||||||||||
Mar 16-18 | Ohio 14un Junior Olympics | Oxford, OH | Y | X | X | |||||||||||||
April 12-14 | Mesa Grand Prix | X | ||||||||||||||||
TBA | Open Water Junior Nationals | Florida | X |
Winter Juniors Trave Team Info